Income Ranges & Extra Help
These are the income ranges, by household size, where you may qualify for extra help toward your monthly insurance cost. They're based on the official Federal Poverty Level. Find your household size, then see how your yearly income compares.
| Household size | 100% FPL | 138% FPL | 150% FPL | 250% FPL | 400% FPL |
|---|---|---|---|---|---|
| 1 person | $15,060 | $20,783 | $22,590 | $37,650 | $60,240 |
| 2 people | $20,440 | $28,207 | $30,660 | $51,100 | $81,760 |
| 3 people | $25,820 | $35,632 | $38,730 | $64,550 | $103,280 |
| 4 people | $31,200 | $43,056 | $46,800 | $78,000 | $124,800 |
| 5 people | $36,580 | $50,480 | $54,870 | $91,450 | $146,320 |
| 6 people | $41,960 | $57,905 | $62,940 | $104,900 | $167,840 |
| 7 people | $47,340 | $65,329 | $71,010 | $118,350 | $189,360 |
| 8 people | $52,720 | $72,754 | $79,080 | $131,800 | $210,880 |
| For households larger than 8, add $5,380 to the 100% FPL figure for each additional person (then apply the same percentages). | |||||
How to read this: the columns show what a given percentage
of the Federal Poverty Level works out to in yearly income. Most households between about
100% and 400% of FPL can get extra help toward their monthly insurance cost — and in
recent years that help has reached many households above 400%, too. The $31,200 figure at 100%
for a family of four, for example, is the baseline that all the other ranges build from. This is a
reference table, not a determination — a licensed advisor confirms your exact eligibility.
Source: HHS/ASPE 2025 Poverty Guidelines, aspe.hhs.gov/poverty-guidelines. Figures are the official 2025 guidelines for the 48 contiguous states and the District of Columbia; Alaska and Hawaii use separate, higher guidelines.
Ready to confirm your exact number?
Talk free with a licensed bilingual advisor. We review your full situation and tell you exactly what you qualify for — no pressure.